Stake Pools
Explore and compare stake pools on Apex Fusion Prime
247
Total Pools
480M AP3X
Total Stake
8.52%
Average ROA
68.3%
Avg Saturation
All Stake Pools
Showing 1-15 of 3,247 pools
| Pool | Live Stake | Delegators | Saturation | ROA | Fee | Pledge | Blocks |
|---|---|---|---|---|---|---|---|
AP Apex Pool 1 | 99.71M AP3X | 1,640 | 64% | 9.47% | 2.3% | 147K | 136 |
AP Vector Pool 2 | 58.89M AP3X | 640 | 69% | 9.42% | 1.7% | 350K | 138 |
PO Prime Pool 3 | 36.64M AP3X | 5,165 | 54% | 9.26% | 3.8% | 376K | 491 |
ST Stake Pool 4 | 93.51M AP3X | 1,362 | 77% | 9.92% | 2.8% | 379K | 723 |
NO Node Pool 5 | 97.83M AP3X | 1,429 | 67% | 9.30% | 2.9% | 574K | 901 |
CO Core Pool 6 | 19.39M AP3X | 1,289 | 72% | 9.40% | 1.1% | 351K | 819 |
WA Wave Pool 7 | 73.14M AP3X | 894 | 87% | 9.22% | 3.0% | 337K | 338 |
BL Block Pool 8 | 35.81M AP3X | 4,458 | 87% | 9.47% | 3.2% | 311K | 795 |
AP Apex Pool 9 | 33.54M AP3X | 3,054 | 52% | 9.57% | 3.9% | 173K | 305 |
AP Vector Pool 10 | 40.50M AP3X | 2,085 | 82% | 8.90% | 3.7% | 127K | 1,043 |
PO Prime Pool 11 | 13.58M AP3X | 3,722 | 81% | 8.46% | 3.4% | 246K | 895 |
ST Stake Pool 12 | 57.59M AP3X | 3,156 | 84% | 8.68% | 3.8% | 449K | 134 |
NO Node Pool 13 | 52.60M AP3X | 1,099 | 78% | 9.56% | 1.3% | 584K | 963 |
CO Core Pool 14 | 59.86M AP3X | 1,955 | 89% | 9.09% | 1.0% | 296K | 925 |
WA Wave Pool 15 | 73.90M AP3X | 1,142 | 59% | 9.18% | 1.4% | 544K | 459 |
Page 1